Reference Diagram

Tap image to view full screen
Controller Pinout
Mechanics ke liye standard 48V/60V Chinese BLDC controller connection guide.
Generic 48V/60V 1000W Controller Pinout
| Connection | Thickness | Color(s) | Function |
|---|---|---|---|
| Battery Power | Thick | Red & Black | Red is Positive (+), Black is Negative/Ground (-). |
| Motor Phase | Thick | Yellow, Green, Blue | Connects directly to motor phase wires (U/V/W). |
| Hall Sensors | Thin (5-wire) | Red, Black, Y, G, B | Red (+5V), Black (GND). Yellow/Green/Blue for rotor position feedback. |
| Throttle | Thin (3-wire) | Red, Black, Green/Yellow | Red (+5V), Black (GND), Green/Yellow is speed signal output. |
| Ignition / Key | Thin | Red or Orange | Turns controller on; connects to battery positive via key switch. |
| Brake Cut-off | Thin | Black & Yellow/White | Cuts motor power instantly when brakes are applied. |
| Display / Meter | Thin | Green or Blue | Sends speed and battery info to dashboard/LCD. |
Mechanic Tip
Imported kit me color samajh na aaye to pehle Thick Red/Black (power) aur Thin Orange/Red (ignition) check karein. Kal E-Rickshaw meter ya BMS pinout ke liye yahi table component dubara use ho sakta hai.